| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03094169 | + 0.4% | 1901 | Ethereum |
YOCHAT-DOGE | D0.00000037 | + 27.6% | 1415.5 | YoChat Token |
| ZEC | 0.00508850 | - 1.8% | 846.5 | Zcash |
| DASH | 0.00063459 | + 4.6% | 317.8 | DASH |
| LTC | 0.00075735 | - 0.8% | 175.8 | Litecoin |
| ETC | 0.00011601 | - 3% | 78 | EthereumClassic |
BIG-BTC | 0.00461247 | - 1% | 21.8 | BIG |
SHIB-USDTb | T0.00000595 | 0% | 4 | SHIBA INU |
DOGE-BTC | 0.00000128 | - 0.8% | 3.9 | Dogecoin |
TRX-BTC | 0.00000437 | 0% | 2.5 | Tron Token |
| BCHABC | 0.00011394 | + 5% | 2.4 | BitcoinCashABC |
BONUS-DOGE | D0.00113068 | + 0.4% | 2.1 | BONUS |
FLOKIb-USDTb | T0.00002945 | - 0.2% | 1.1 | FLOKI BEP20 |
DASH-BTC | 0.00063197 | + 4.3% | 1.1 | DASH |
BTC-USDTt | T72799.42 | + 0.2% | 0.8 | Bitcoin |
ETH-BTC | 0.03091446 | + 0.7% | 0.8 | Ethereum |
BTC-USDT | T72856.31 | + 0.4% | 0.6 | Bitcoin |
XRP-BTC | 0.00001857 | - 0.3% | 0.5 | Ripple |
ZEC-BTC | 0.00508715 | - 0.8% | 0.5 | Zcash |
TON-BTC | 0.00001978 | + 12.6% | 0.4 | TON Coin |
ETH-USDT | T2250.7795610 | + 0.8% | 0.3 | Ethereum |
DOGE-ETH | E0.00004140 | - 1.3% | 0.2 | Dogecoin |
| BTC | R5807592.00 | - 0.2% | 0.2 | Bitcoin |
BTC-RUR | R5822459.92 | - 0.3% | 0.2 | Bitcoin |
| DOGE | 0.00000128 | - 0.8% | 0.2 | Dogecoin |
| BTC | T72115.41 | - 0.6% | 0.2 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.2 | Shiba v2 Limited |
DOGE-USDT | T0.09325263 | - 0.3% | 0.2 | Dogecoin |
USDTe-USDTt | T1.00300482 | + 0.6% | 0.2 | USDT ERC20 |
ETH-USDC | 2254.9772211 | + 0.9% | 0.2 | Ethereum |
BTC-USDTb | T72700.57 | + 0.1% | 0.2 | Bitcoin |
| BTC | T73578.97 | + 1.6% | 0.1 | Bitcoin |
ETH-RUR | R180109.95 | + 0.1% | 0.1 | Ethereum |
USDT-RUR | R80.13 | - 0.8% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
YOSTEP-USDT | T0.01301779 | - 1% | 0.1 | YOSTEP |
| DOGE | T0.09319090 | - 0.2% | 0.1 | Dogecoin |
| TRX | 0.00000432 | - 2.1% | 0.1 | Tron Token |
| YOSTEP | T0.01300000 | - 1.5% | 0.1 | YOSTEP |
- NETKO / USD
- Last: 0.00456126
- 24High: 0.00456126
- 24Low: 0.00456126
- 24V: 0 NETKO
| 가격 | NETKO | USD |
|---|
| 0.00605333 | 208.97208785 | 1.26497700 |
| 0.00605334 | 771.983620 | 4.67307932 |
| 0.00726007 | 13.80157629 | 0.10020040 |
| 0.01131712 | 825.842490 | 9.34615856 |
| 0.01699494 | 129.52652256 | 2.20129547 |
| 0.01770029 | 33.81806376 | 0.59858953 |
| 0.01965839 | 145.39677536 | 2.85826651 |
| 0.03450414 | 29.25625389 | 1.00946188 |
| 0.03523410 | 50.5440000 | 1.78087235 |
| 0.05935369 | 46.65765666 | 2.76930408 |
| 0.05935370 | 16.04278074 | 0.95219839 |
| 0.05935375 | 6.03635027 | 0.35828002 |
| 0.05940559 | 279.75322819 | 16.61890557 |
| 0.05941501 | 34.84953186 | 2.07058528 |
| 0.05942565 | 88.67966191 | 5.26984655 |
| 0.05942844 | 20.95604395 | 1.24538500 |
| 0.05943499 | 121.05256787 | 7.19475816 |
| 0.05944039 | 121.05256787 | 7.19541184 |
| 0.06514921 | 111.55536062 | 7.26774361 |
| 0.06818821 | 54.08809524 | 3.68817039 |
| 0.10000000 | 20.0000000 | 2.00000000 |
| 0.10999998 | 13.32352047 | 1.46558698 |
| 0.19237415 | 5.18834194 | 0.99810287 |
| 0.23741476 | 62.91257274 | 14.93637335 |
| 0.29000000 | 5.14827586 | 1.49299999 |
| 0.34994499 | 47.85759198 | 16.74752454 |
| 0.39944995 | 20.50344254 | 8.19009909 |
| 0.43470000 | 52.91005291 | 22.99999999 |
| 0.44995489 | 34.2224450 | 15.39855647 |
| 0.49400000 | 18.6997007 | 9.23765214 |
| 0.49954891 | 18.0000000 | 8.99188038 |
| 0.50000000 | 20.0000000 | 10.0000000 |
| 0.54890900 | 24.82179559 | 13.62490699 |
| 0.58909000 | 22.5000000 | 13.2545250 |
| 0.59000000 | 19.16111634 | 11.30505864 |
| 0.59900000 | 20.5638000 | 12.3177162 |
| 0.59990000 | 21.00008395 | 12.59795036 |
| 0.67899000 | 14.97277574 | 10.16636499 |
| 0.78990000 | 14.76598303 | 11.66364999 |
| 0.88900000 | 8.12485939 | 7.22299999 |
| 0.88990000 | 13.5000000 | 12.0136500 |
| 0.89900000 | 22.5000000 | 20.2275000 |
| 0.90000000 | 45.71857973 | 41.14672175 |
| 0.99000011 | 37.01010089 | 36.64000395 |
| 1.00000000 | 50.1050000 | 50.1050000 |
| 1.19499050 | 8.50000000 | 10.15741925 |
| 1.48899000 | 45.0000000 | 67.0045500 |
| 1.87260070 | 37.67437247 | 70.54905625 |
| 1.88900000 | 5.00000000 | 9.44500000 |
| 2.00000000 | 2.00000000 | 4.00000000 |
| 가격 | NETKO | USD |
|---|
| 0.00456126 | 6.67631340 | 0.03045240 |
| 0.00388803 | 514.39932305 | 1.99999999 |
| 0.00265000 | 377.35849056 | 0.99999999 |
| 0.00262342 | 1496.28600 | 3.92538661 |
| 0.00249996 | 100.000000 | 0.24999600 |
| 0.00140322 | 3356.89623 | 4.71046392 |
| 0.00120100 | 180.56380299 | 0.21685712 |
| 0.00100039 | 100.06097621 | 0.10009999 |
| 0.00100036 | 2368.17293413 | 2.36902547 |
| 0.00025001 | 452.44851805 | 0.11311665 |
| 0.00025000 | 1000.00000 | 0.25000000 |
| 0.00010099 | 990.28572591 | 0.10000895 |
| 0.00010009 | 1494.89939093 | 0.14962448 |
| 0.00010008 | 1535.75663369 | 0.15369852 |
| 0.00002500 | 10000.0000 | 0.25000000 |
| 0.00001400 | 714.28571428 | 0.00999999 |
| 0.00001129 | 8860.42195509 | 0.10003416 |
| 0.00001125 | 10000.0000 | 0.11250000 |
| 0.00000116 | 100000.000 | 0.11600000 |
| 0.00000115 | 86969.54776782 | 0.10001497 |
| 0.00000113 | 100000.000 | 0.11300000 |
| 0.00000012 | 1000000.00 | 0.12000000 |
| 0.00000011 | 1000000.00 | 0.11000000 |
| 0.00000006 | 1800000.00 | 0.10800000 |
| 0.00000005 | 44926400.92 | 2.24632004 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | NETKO |
|---|
| 10:19:35 | SELL | 0.00456126 | 22.18917542 |
| 19:37:06 | SELL | 0.00456126 | 14.98204516 |
| 19:37:06 | SELL | 0.00459861 | 45.0000000 |
| 19:37:06 | SELL | 0.00459862 | 150.03702856 |
| 19:37:05 | SELL | 0.00459863 | 25.42053781 |
| 10:19:19 | SELL | 0.00526065 | 58.93505929 |
| 02:13:49 | BUY | 0.01221838 | 74.41254474 |
| 02:13:47 | BUY | 0.01024210 | 183.6932797 |
| 02:13:45 | BUY | 0.01024209 | 114.2229668 |
| 19:35:05 | BUY | 0.00699999 | 26.27260369 |
| 23:42:07 | BUY | 0.00599999 | 21.15591955 |
| 23:42:07 | BUY | 0.00599999 | 39.88747424 |
| 23:42:06 | BUY | 0.00599999 | 2.74427701 |
| 23:42:06 | BUY | 0.00599998 | 186.79229064 |
| 02:18:29 | SELL | 0.00529792 | 0.04206323 |
| 02:18:13 | SELL | 0.00535353 | 21.15591955 |
| 02:18:13 | SELL | 0.00535353 | 39.88747424 |
| 02:18:12 | SELL | 0.00535353 | 3.77871392 |
| 02:18:12 | SELL | 0.00535354 | 186.79229064 |
| 04:02:05 | BUY | 0.00599999 | 18.95216471 |
| 04:02:05 | BUY | 0.00599999 | 35.73250173 |
| 04:02:01 | BUY | 0.00599998 | 32.49871411 |
| 07:24:54 | SELL | 0.00535353 | 21.69644172 |
| 07:24:54 | SELL | 0.00535353 | 35.73250173 |
| 07:38:43 | BUY | 0.00612884 | 38.10692808 |
| 18:13:05 | BUY | 0.00612884 | 53.12321896 |
| 18:09:13 | BUY | 0.00612884 | 57.56747744 |
| 18:09:13 | BUY | 0.00599999 | 0.09904813 |
| 18:08:13 | BUY | 0.00599999 | 22.8214772 |
| 18:08:13 | BUY | 0.00599999 | 32.01034456 |
| 18:08:13 | BUY | 0.00599999 | 4.04752590 |
| 18:08:13 | BUY | 0.00535353 | 0.08215886 |
| 12:09:43 | BUY | 0.00535353 | 49.04335778 |
| 22:33:02 | BUY | 0.00535353 | 172.106740 |
| 14:57:55 | SELL | 0.00535353 | 22.92052533 |
| 04:55:38 | BUY | 0.00599999 | 20.53295651 |
| 12:33:47 | SELL | 0.00529792 | 150.96059677 |
| 12:33:41 | SELL | 0.00535353 | 32.01034456 |
| 12:33:41 | SELL | 0.00535353 | 24.58048241 |
| 12:33:41 | SELL | 0.00535355 | 18.67919498 |
| 11:47:25 | SELL | 0.00612884 | 6.81538065 |
| 00:18:00 | BUY | 0.00699989 | 125.39585624 |
| 05:50:58 | SELL | 0.00612884 | 80.19621499 |
| 05:50:55 | SELL | 0.00612885 | 16.31627467 |
| 05:50:55 | SELL | 0.00633333 | 0.41278614 |
| 03:38:31 | SELL | 0.00633333 | 26.27260369 |
| 03:38:31 | SELL | 0.00633333 | 21.81310937 |
| 03:38:31 | SELL | 0.00633334 | 157.89457063 |
| 10:58:42 | BUY | 0.00699999 | 24.24071538 |
| 10:58:42 | BUY | 0.00699998 | 45.58609818 |
ummed L0: You cannot blovk account on complaining that i have not received my withdrawal n u blocked account
ummed L0: I have 3
ummed L0: I have 30k usdt worth crypto in my account. Kindly unblock my account n let me withdraw my funds
KevJC: disamsal, no-one will buy it, it's a shame there is no other market for you to sell it on
mandobro: Yanadia, my Sister, You Are Not Alone
mandobro: disamsal, Hi, Yovi No1, I know secret but if i 'll tell you more that is broke some miracle of vi
mandobro: disamsal, Check the Chat/only from History vi lose 19 Aniyvwiya
mandobro: +1
mandobro: Yobit sample 2x2 care History. Like Yo10 care about 1001 nights with Satoshi for FUSD. Yomba +10
mandobro: 1001 Eastern Nights, see how PALMS came in handy
Yanadia: Good Dsy Yobit's
Yanadia: day*
Yanadia: any1 care if i begging ?
Mojicho L0: Market shit
Yanadia: Mojicho, may be u just made wrong choice
Yanadia: Mojicho, But you're also right—the crypto market really isn't doing well at all kinda my life
Yanadia: I wonder why I’m still involved in the world of cryptocurrency or this sign for me to give up
cryptoptop: hi дорохая farm
legrodu L0: hi yobit
Ankitpatel L0: How to sell DICE tokens? Market shows nothing
KevJC: Ankitpatel, rur market
KevJC: Ankitpatel, left hand side of screen under "MARKET"
Sahilnaqash L0: What function of deffi pooled 2
Ankitpatel L0: KevJC, 0.07 btc balances udi ghayu
Ankitpatel L0: BalancesEst. equivalent: 0.00003314 BTC
okika: Ankitpatel, 1. please write in English here. 2. to understand the est. equivalent you must understand that it count with 1 satoshi (0.00000001 BTC)/DICE. But DICE has much lover real value, it's just 0,0000000000002014603985 BTC/DICE. It's 20 times lower than one satoshy.
manbtc007: okika, JFYI - UDI GHAYU means Flown away or disappeared.
okika: manbtc007, what language?
manbtc007: okika, Gujrati most probably.
KevJC: he thinks he's been scammed, what an idiot
manbtc007: KevJC, Most new comers think its .07BTC
KevJC: he had other messages in chat that got deleted
okika: manbtc007, they are not newcomers. They are here at least from 2020 summer. They are just zombies who woke up for a moment.
manbtc007: KevJC, Man missed them. It would have been fun reading them.
manbtc007: okika, nice one
okika: manbtc007, it's tru, I don't know nicer words to tell it..
manbtc007: okika, I really enjoyed your statement. Thanks for making me laugh.
okika: manbtc007, :)
manbtc007: okika, These are difficult times. Iran war has started taking toll on economy here too. i.e. in Nepal. Indian shit government refused to send us the fuel. I had no fuel for my pumps. I had to drive 200 miles into Indian territory and bring 2 barrells of fuel. It cost me 2.5 times more. This will make my cucumbers and raddish more expensive.
okika: thank you Trump for causing new global crisis. Next step is WW3?
manbtc007: okika, WW# is in making. I fully agree. But things may change if trump term ends
okika: manbtc007, the half of the world will be forced to buy russian oil (it looks like)
manbtc007: okika, India is already buying in loads. Will supply us by the end of this month according to government news agency.
okika: manbtc007, tomorrow election here. Europe, USA, Ukraine and a litlle bit Russia is "fighting" here for who will be in government in the next 4 years. Maybe next week here will be some riot too.
manbtc007: okika, riots are bad.
morten: trump is insane
juaneswatch L1: hello
juaneswatch L1: it's still working????
KevJC: juaneswatch, what?
kalandarson L0: close account
