| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02998959 | + 2.2% | 1794 | Ethereum |
| ZEC | 0.00398714 | + 13.3% | 815.2 | Zcash |
| DASH | 0.00056325 | + 8.6% | 276.9 | DASH |
| LTC | 0.00079582 | - 0.2% | 186.1 | Litecoin |
| ETC | 0.00012287 | - 0.7% | 87.7 | EthereumClassic |
SHIB-USDTb | T0.00000652 | + 7.3% | 15.6 | SHIBA INU |
TRX-BTC | 0.00000405 | - 2.5% | 10.9 | Tron Token |
BIG-BTC | 0.00654671 | - 0.5% | 8.2 | BIG |
DOGE-BTC | 0.00000143 | + 2.2% | 7.2 | Dogecoin |
YOCHAT-DOGE | D0.00000045 | 0% | 5.7 | YoChat Token |
XRP-BTC | 0.00002089 | + 2.4% | 5 | Ripple |
BTC-USDTt | T70206.21 | + 4.8% | 4.8 | Bitcoin |
ZEC-BTC | 0.00401198 | + 15.3% | 4.3 | Zcash |
| BCHABC | 0.00010868 | + 0.9% | 2.2 | BitcoinCashABC |
ETH-BTC | 0.02982338 | + 1.8% | 1.9 | Ethereum |
BTC-RUR | R5744638.78 | + 1.8% | 1.7 | Bitcoin |
BTC-USDT | T70172.72 | + 5% | 1.6 | Bitcoin |
WSHIB-SHIB | 2.89420740 | - 1.1% | 1.4 | Wrapped Shiba |
ETH-USDT | T2093.8399479 | + 7.1% | 1.1 | Ethereum |
USDT-RUR | R81.96 | - 3% | 1 | USDT ERC20 |
BTC-USDTb | T70195.09 | + 5.1% | 0.8 | Bitcoin |
BNB-BTC | 0.00899173 | + 0.3% | 0.7 | BNB BSC |
FUSD-BTC | 0.00000000 | 0% | 0.6 | Fast Dollars |
ETH-USDC | 2094.4817408 | + 7.3% | 0.6 | Ethereum |
DASH-BTC | 0.00055444 | + 7.3% | 0.5 | DASH |
DOGE-ETH | E0.00004771 | - 0.4% | 0.5 | Dogecoin |
USDTe-USDTt | T1.00084880 | + 0.4% | 0.4 | USDT ERC20 |
FLOKIb-USDTb | T0.00003144 | + 1.3% | 0.4 | FLOKI BEP20 |
DOGE-USDT | T0.10023275 | + 7.1% | 0.4 | Dogecoin |
| BTC | T70000.00 | + 4% | 0.3 | Bitcoin |
| BTC | R5751000.00 | + 2% | 0.3 | Bitcoin |
TON-BTC | 0.00002139 | + 1.5% | 0.3 | TON Coin |
WBNB-BTC | 0.00898285 | + 0.2% | 0.3 | WBNB BEP20 |
| BTC | T69650.00 | + 11.5% | 0.2 | Bitcoin |
ETH-RUR | R171451.11 | + 3.3% | 0.2 | Ethereum |
BONUS-DOGE | D0.00116848 | + 0.1% | 0.2 | BONUS |
| DASH | $42.63 | + 13.9% | 0.1 | DASH |
DOGE-WRUB | 5.79817672 | + 1.2% | 0.1 | Dogecoin |
YO-BTC | 0.00617726 | - 0.5% | 0.1 | Yo Token ERC20 |
| YOMBA | 0.00000046 | - 8% | 0.1 | YOMBA |
- ACID / USD
- Last: 0.00000224
- 24High: 0.00000224
- 24Low: 0.00000224
- 24V: 0 ACID
| 가격 | ACID | USD |
|---|
| 0.00000281 | 1172220.14874653 | 3.29393861 |
| 0.00000300 | 59758.5640 | 0.17927569 |
| 0.00000350 | 163383.59333333 | 0.57184257 |
| 0.00000400 | 134012.51714285 | 0.53605006 |
| 0.00000450 | 126145.9575 | 0.56765680 |
| 0.00000500 | 121000.000 | 0.60500000 |
| 0.00000550 | 119091.000 | 0.65500050 |
| 0.00000600 | 117500.000 | 0.70500000 |
| 0.00000650 | 116154.000 | 0.75500100 |
| 0.00000700 | 150000.000 | 1.05000000 |
| 0.00000750 | 114000.000 | 0.85500000 |
| 0.00000797 | 261825.39682539 | 2.08674841 |
| 0.00000798 | 80000.0000 | 0.63840000 |
| 0.00000799 | 323011.84433164 | 2.58086463 |
| 0.00000800 | 126875.000 | 1.01500000 |
| 0.00000850 | 33457.0000 | 0.28438450 |
| 0.00000900 | 32333.33333333 | 0.29099999 |
| 0.00000950 | 20000.0000 | 0.19000000 |
| 0.00000995 | 17934.69611509 | 0.17845022 |
| 0.00000998 | 90800.0000 | 0.90618400 |
| 0.00000999 | 340273.99502135 | 3.39933721 |
| 0.00001000 | 20000.0000 | 0.20000000 |
| 0.00001011 | 179841.8972332 | 1.81820158 |
| 0.00001014 | 394477.31755424 | 3.99999999 |
| 0.00001018 | 176817.28880157 | 1.79999999 |
| 0.00001030 | 99555.8882 | 1.02542564 |
| 0.00001060 | 10000.0000 | 0.10600000 |
| 0.00001179 | 100000.000 | 1.17900000 |
| 0.00001386 | 67731.76711078 | 0.93876229 |
| 0.00001408 | 10000.0000 | 0.14080000 |
| 0.00001460 | 81704.21581906 | 1.19288155 |
| 0.00001500 | 20000.0000 | 0.30000000 |
| 0.00001529 | 98427.28564661 | 1.50495319 |
| 0.00001598 | 118177.13951354 | 1.88847068 |
| 0.00002000 | 20000.0000 | 0.40000000 |
| 0.00002500 | 20000.0000 | 0.50000000 |
| 0.00003000 | 20000.0000 | 0.60000000 |
| 0.00003055 | 3600.65466448 | 0.10999999 |
| 0.00003056 | 26786.37467276 | 0.81859160 |
| 0.00003155 | 34048.25737265 | 1.07422252 |
| 0.00003175 | 46404.25531915 | 1.47333510 |
| 0.00003500 | 20000.0000 | 0.70000000 |
| 0.00003900 | 3866.58100 | 0.15079665 |
| 0.00004000 | 20000.0000 | 0.80000000 |
| 0.00004500 | 20000.0000 | 0.90000000 |
| 0.00004800 | 20000.0000 | 0.96000000 |
| 0.00005000 | 20000.0000 | 1.00000000 |
| 0.00005500 | 20000.0000 | 1.10000000 |
| 0.00006000 | 40000.0000 | 2.40000000 |
| 0.00006500 | 48468.87299769 | 3.15047674 |
| 가격 | ACID | USD |
|---|
| 0.00000181 | 1758410.71141998 | 3.18272338 |
| 0.00000170 | 100000.000 | 0.17000000 |
| 0.00000097 | 3689967.07753 | 3.57926806 |
| 0.00000073 | 138356.16438356 | 0.10099999 |
| 0.00000039 | 264701.5351282 | 0.10323359 |
| 0.00000038 | 263421.05263157 | 0.10009999 |
| 0.00000013 | 838804.09923076 | 0.10904453 |
| 0.00000012 | 1000000.00 | 0.12000000 |
| 0.00000011 | 2909999.99999999 | 0.32009999 |
| 0.00000010 | 5000000.00 | 0.50000000 |
| 0.00000005 | 2000000.00 | 0.10000000 |
| 0.00000004 | 2502473.91775 | 0.10009895 |
| 0.00000003 | 10000000.0 | 0.30000000 |
| 0.00000002 | 10520473.91749999 | 0.21040947 |
| 0.00000001 | 40005047.3917 | 0.40005047 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | ACID |
|---|
| 04:47:07 | SELL | 0.00000224 | 171393.41337828 |
| 04:47:07 | SELL | 0.00000224 | 19345.82570273 |
| 22:28:28 | SELL | 0.00000224 | 11646.02605287 |
| 22:28:28 | SELL | 0.00000225 | 177777.770 |
| 14:15:16 | SELL | 0.00000224 | 44948.22149547 |
| 14:15:03 | SELL | 0.00000224 | 44948.22149547 |
| 21:39:39 | SELL | 0.00000223 | 168070.05259412 |
| 18:03:38 | SELL | 0.00000223 | 977195.76814501 |
| 17:59:06 | SELL | 0.00000223 | 190411.14424257 |
| 12:32:48 | BUY | 0.00000254 | 223126.86437361 |
| 12:32:47 | BUY | 0.00000250 | 1428263.86801 |
| 06:06:54 | BUY | 0.00000299 | 400664.9559163 |
| 06:06:54 | BUY | 0.00000279 | 39841.52535715 |
| 19:18:15 | SELL | 0.00000182 | 310136.66803198 |
| 20:30:17 | BUY | 0.00000298 | 90528.28788432 |
| 09:57:50 | SELL | 0.00000182 | 90528.28788432 |
| 10:35:11 | SELL | 0.00000250 | 59758.5640 |
| 02:27:23 | SELL | 0.00000300 | 53388.59333333 |
| 14:51:01 | SELL | 0.00000350 | 34012.51714285 |
| 16:36:35 | SELL | 0.00000400 | 26145.9575 |
| 15:32:39 | BUY | 0.00000450 | 23334.0000 |
| 15:20:40 | BUY | 0.00000400 | 29880.23714285 |
| 15:20:40 | BUY | 0.00000399 | 23394.17270136 |
| 14:53:54 | BUY | 0.00000350 | 45945.06666666 |
| 14:53:54 | BUY | 0.00000333 | 34170.06333335 |
| 14:53:53 | BUY | 0.00000300 | 18954.91858208 |
| 08:25:10 | BUY | 0.00000300 | 31043.48141792 |
| 08:25:10 | BUY | 0.00000300 | 54054.93333334 |
| 08:25:10 | BUY | 0.00000299 | 473550.71938472 |
| 08:25:10 | BUY | 0.00000298 | 136986.30136998 |
| 08:00:39 | SELL | 0.00000142 | 473550.71938472 |
| 08:00:12 | SELL | 0.00000145 | 1379310.34483 |
| 08:00:03 | SELL | 0.00000146 | 136986.30136998 |
| 07:59:51 | SELL | 0.00000195 | 564102.5641 |
| 21:06:48 | SELL | 0.00000250 | 49998.4000 |
| 21:05:59 | SELL | 0.00000300 | 45945.06666666 |
| 09:03:48 | BUY | 0.00000350 | 39539.3300 |
| 09:03:48 | BUY | 0.00000300 | 41832.3320 |
| 09:03:48 | BUY | 0.00000241 | 332225.9136212 |
| 09:03:48 | BUY | 0.00000241 | 185948.45311897 |
| 09:03:48 | BUY | 0.00000206 | 33937.78436968 |
| 15:01:57 | SELL | 0.00000201 | 92855.7140476 |
| 15:59:37 | SELL | 0.00000202 | 49490.99573701 |
| 15:59:37 | SELL | 0.00000202 | 50000.0000 |
| 08:31:26 | BUY | 0.00000206 | 58472.69325225 |
| 04:56:54 | BUY | 0.00000206 | 177834.25920582 |
| 15:40:01 | SELL | 0.00000206 | 29755.26317225 |
| 03:47:36 | SELL | 0.00000206 | 67332.11546873 |
| 20:56:31 | SELL | 0.00000250 | 53675.95612241 |
| 11:20:25 | SELL | 0.00000250 | 54139.8226704 |
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
mandobro: okika, Yap, it is more than..that I got. So, R u on ship like Palpatine?
mandobro: okika, I got it
mandobro: manbtc007, I see you are a very smart man. Did you know that all sicks from sin?
mandobro: manbtc007, in that case only Ice Cube and Dr. Dre will help
mandobro: Yap, like Who knows History
mandobro: Here even a Russian Canadian went on the air with "his" unusual opinion - hehe
mandobro: Eth is the reason for losing money for all time since the start of Btc
mandobro: Gas-_
mandobro: manbtc007, Some known Idea that when a person is have sick, he pays for it
Yanadia: mandobro, ir u sure u r a man ?
Yanadia: Are**
Yanadia: mandobro, Why are you forcing me to follow your religion? Are you okay?
Yanadia: No one reported you to Dom... Ask Dom directly. I never spoke to the admin about you, and there's no need to. You exposed yourself in this forum
Yanadia: I am not a saint, but my illness has nothing to do with your accusations. You have misinterpreted my silence and are overreacting. Now, let the admin know everything you are accusing me of
Yanadia: I am a woman, but I don't like gossip and don't care about other people's business
Yanadia: Setting traps for others will only lead you into the trap yourself. Be mature and don't be proud of yourself
manbtc007: Yanadia, be cool and take care of ur health
Yanadia: manbtc007, thank you , i get better to day
Yanadia: I haven't been able to start sewing yet, but there is one person who is bothering me a little. I don't know why he wants to tarnish my reputation so much, even though I've kept quiet because I was bothered by his private messages to me, but he ended up revealing his true colors by assuming that I was the one who reported him to the admin
manbtc007: Yanadia, I understand. I read the messages above. I just ignore that person. He talks non sense most of the time anyway
Yanadia: manbtc007, Perhaps it would be better if I spoke publicly, because this is what he wants to emphasize so that he is satisfied. The problem is of his own making, not because of anyone else's report
manbtc007: Yanadia, yeap I agree with you.
Yanadia: I'm fed up with his behavior. He even asked for my Tg acc
Yanadia: I ignored him, but he kept talking nonsense with his accusations
manbtc007: Yanadia, Ignore Ignore Ignore
Yanadia: manbtc007, :) ok
okika: mandobro, LOL, the Serbian border is close to me and there Palpatine said to Luke Skywalker in The Return of the Jedi: Dobro, dobro (good, good)
okika: mandobro, but seriously: having fun feels good but be child in mind ruins the life. Grow up, it is time.
okika: *being
okika: ROFL at the left at the waves markets there was "New York" insted W, it just disappeared after refreshing the page, what's happening to the site?
greenpay: Hi
greenpay: can anyone describe In Wallets Option (Reserved in Orders) whts this option means?
okika: greenpay, You made orders with that amount/value total but they are not executed because didn't match the opposite. I mean you sell pear for 1 dollar but people want to buy only for 0.5
