| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03152988 | + 0.1% | 1109.8 | Ethereum |
| ZEC | 0.00480799 | - 0.6% | 832 | Zcash |
| DASH | 0.00052666 | + 0.3% | 273.1 | DASH |
| LTC | 0.00073847 | + 0.8% | 190.8 | Litecoin |
YOCHAT-DOGE | D0.00000038 | + 2.8% | 114.1 | YoChat Token |
| ETC | 0.00011454 | + 0.5% | 64.2 | EthereumClassic |
BIG-BTC | 0.00455098 | - 0.6% | 9.2 | BIG |
TRX-BTC | 0.00000442 | + 1.9% | 8 | Tron Token |
BONUS-DOGE | D0.00108414 | - 3.6% | 5.8 | BONUS |
DOGE-BTC | 0.00000128 | + 0.8% | 4.3 | Dogecoin |
SHIB-USDTb | T0.00000592 | + 0.7% | 3.5 | SHIBA INU |
XRP-BTC | 0.00001860 | + 1.2% | 2.2 | Ripple |
| BCHABC | 0.00011327 | + 0.1% | 2.2 | BitcoinCashABC |
ETH-BTC | 0.03162901 | + 0.8% | 1.1 | Ethereum |
BTC-USDTt | T73877.37 | - 0.6% | 1.1 | Bitcoin |
ZEC-BTC | 0.00477622 | + 0.4% | 0.6 | Zcash |
ETH-USDT | T2342.9703622 | + 0.3% | 0.5 | Ethereum |
BNB-BTC | 0.00836367 | + 1% | 0.3 | BNB BSC |
FLOKIb-USDTb | T0.00002892 | + 1.3% | 0.3 | FLOKI BEP20 |
BTC-USDT | T73940.21 | - 0.8% | 0.3 | Bitcoin |
| BTC | T73200.00 | - 2.4% | 0.3 | Bitcoin |
ETH-USDC | 2345.2243414 | + 0.2% | 0.2 | Ethereum |
BTC-USDTb | T74008.38 | - 0.6% | 0.2 | Bitcoin |
DOGE-USDT | T0.09510631 | + 0.8% | 0.2 | Dogecoin |
DOGE-ETH | E0.00004031 | - 0.5% | 0.1 | Dogecoin |
WBNB-BTC | 0.00835693 | + 0.8% | 0.1 | WBNB BEP20 |
| BTC | T73793.16 | - 1.6% | 0.1 | Bitcoin |
DASH-BTC | 0.00052080 | - 0.1% | 0.1 | DASH |
BTC-RUR | R5841985.82 | - 0.1% | 0.1 | Bitcoin |
TON-BTC | 0.00001846 | - 1.2% | 0.1 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
USDT-RUR | R78.78 | + 0.2% | 0.1 | USDT ERC20 |
ETH-RUR | R183984.62 | - 0.6% | 0.1 | Ethereum |
USDT-USD | $1.06 | + 0.6% | 0.1 | USDT ERC20 |
| DOGE | T0.09500000 | + 0.1% | 0.1 | Dogecoin |
| BTC | R5840055.00 | - 0.2% | 0.1 | Bitcoin |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| USD | R73.97 | - 0.3% | 0.1 | USD |
USDTe-USDTt | T0.99727122 | + 0.1% | 0.1 | USDT ERC20 |
USDT ERC20 (USDT)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00001334 | 10.90667522 | 0.00043761 | 1.06109092 | 78.57000000 |
Ticker: | USDT |
Nombre completo: | USDT ERC20 |
Algoritmo: | ERC20 |

Comprar USDT a cambio de BTC
Vender USDT a cambio de BTC
Comprar USDT a cambio de DOGE
Vender USDT a cambio de DOGE
Comprar USDT a cambio de ETH
Vender USDT a cambio de ETH
Comprar USDT a cambio de USD
Vender USDT a cambio de USD
Comprar USDT a cambio de RUR
Vender USDT a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-04-15 | 0.00001334 | 10.90667522 | 0.00043761 | 1.06109092 | 78.57000000 |
| 2026-04-14 | 0.00001334 | 10.90667522 | 0.00042000 | 1.06500000 | 78.57689282 |
| 2026-04-13 | 0.00001409 | 10.90667522 | 0.00045924 | 1.07100000 | 80.45000001 |
| 2026-04-12 | 0.00001406 | 10.77473380 | 0.00045924 | 1.07400000 | 81.11000000 |
| 2026-04-11 | 0.00001369 | 10.61839301 | 0.00044000 | 1.06700000 | 79.92010000 |
| 2026-04-10 | 0.00001395 | 10.68000000 | 0.00044628 | 1.06700000 | 80.51000001 |
| 2026-04-09 | 0.00001436 | 10.93893495 | 0.00045115 | 1.07600000 | 82.41000001 |
| 2026-04-08 | 0.00001393 | 10.68784813 | 0.00045115 | 1.07600000 | 81.96832502 |
| 2026-04-07 | 0.00001457 | 10.98791259 | 0.00047625 | 1.08999054 | 83.44171411 |
| 2026-04-06 | 0.00001451 | 10.97496482 | 0.00047000 | 1.08000000 | 82.65009999 |
| 2026-04-05 | 0.00001490 | 10.97496482 | 0.00048776 | 1.08800000 | 84.33983776 |
| 2026-04-04 | 0.00001493 | 11.38585734 | 0.00048488 | 1.08570750 | 84.82411951 |
| 2026-04-03 | 0.00001494 | 10.50506026 | 0.00048734 | 1.09000000 | 85.58283286 |
| 2026-04-02 | 0.00001511 | 10.87114272 | 0.00049040 | 1.08889000 | 86.40000000 |
| 2026-04-01 | 0.00001458 | 11.43667614 | 0.00046728 | 1.09000000 | 84.15000001 |
| 2026-03-31 | 0.00001471 | 11.56710086 | 0.00047907 | 1.08300000 | 84.31000000 |
| 2026-03-30 | 0.00001483 | 10.93183457 | 0.00048733 | 1.08000000 | 85.35000000 |
| 2026-03-29 | 0.00001505 | 10.93183457 | 0.00049488 | 1.08300090 | 86.32826075 |
| 2026-03-28 | 0.00001495 | 11.03719106 | 0.00049488 | 1.08500000 | 86.56590980 |
| 2026-03-27 | 0.00001505 | 10.82966810 | 0.00050088 | 1.08802000 | 87.32194075 |
| 2026-03-26 | 0.00001440 | 10.82966810 | 0.00048000 | 1.08900000 | 86.48105878 |
| 2026-03-25 | 0.00001421 | 10.95374552 | 0.00046156 | 1.07885196 | 84.39297001 |
| 2026-03-24 | 0.00001440 | 10.95374552 | 0.00046689 | 1.08900000 | 86.20300000 |
| 2026-03-23 | 0.00001413 | 10.95374552 | 0.00047000 | 1.07900000 | 86.04595603 |
| 2026-03-22 | 0.00001468 | 10.94185459 | 0.00048072 | 1.09000000 | 88.71100000 |
| 2026-03-21 | 0.00001406 | 10.82302693 | 0.00046661 | 1.07926186 | 86.48105879 |
| 2026-03-20 | 0.00001420 | 10.74529048 | 0.00046330 | 1.08993100 | 87.00168799 |
| 2026-03-19 | 0.00001440 | 10.74529048 | 0.00046160 | 1.09000000 | 88.40650000 |
| 2026-03-18 | 0.00001423 | 10.76129770 | 0.00045892 | 1.08398140 | 87.00000000 |
| 2026-03-17 | 0.00001345 | 10.13478023 | 0.00043000 | 1.07900000 | 84.89343761 |
| 2026-03-16 | 0.00001353 | 9.74075933 | 0.00043689 | 1.07705182 | 83.93011351 |
| 2026-03-15 | 0.00001409 | 10.76719030 | 0.00047892 | 1.08500000 | 84.00000000 |
| 2026-03-14 | 0.00001407 | 10.76719030 | 0.00047000 | 1.08690000 | 85.47185349 |
jo52347 L1: year 5 of no NMC withdrawals...
chrisnjulie: jo52347, withdrawing is no fun... trading is where the action is.
chrisnjulie: mandobro, LMAO I just saw our messages. I was so drunk I forgot we even talked lololol
candyguyyy L0: Alright Guys
candyguyyy L0: What does every one think about market right now ? Thanks
Babaluda L0: candyguyyy, Titanic
Babaluda L0: candyguyyy, we are in a periode where its possibel to make some crypto
candyguyyy L0: Babaluda, alright
candyguyyy L0: but what do you think the crypto direction will be in next 2 weeks
Babaluda L0: candyguyyy, i dont want to play cleaver guy. but i am trying to much as possibel, and then expect to sell it in 2 years time. i dont think that crypto will grow so much this year
Yanadia: helloooo
Yanadia: Babaluda, reason?
mandobro: chrisnjulie, that is no good
mandobro: chrisnjulie, How then to trade if you don't remember?
mandobro: Anyway BIG-BTC 571.54% APY is not for lose long time im play
mandobro: Just check manualy
mandobro: Yofarm profit
mandobro: Babaluda, you need manipulate your money or crypto trade that ur active
mandobro: Babaluda, You like China 8-8-6 nmc :)
mandobro: Really BIG/BTC that Way of FUSD
mandobro: Way of Satoshi Eastern Nights
mandobro: And really m do not understand why Mockingbird emi_-like-_nem is not christian:/
mandobro: Check Epstein rules if u so need money
mandobro: Why you had lose him!
mandobro: Uh-huh:/
shyamalpuja12 L0: OMG dice going on
Yanadia: shyamalpuja12, sound good
Yanadia: lolzz
raed63: All the price of the meme coins will never go up !! this is the trap of money
mandobro: raed63, like Pepe' :')?!
manbtc007: raed63, what should we do with stock. Dump them
mandobro: Mr. Trump trap ear.. year Not CZ
mandobro: CZ just note, look to high level player clear
mandobro: Paper note
mandobro: What? Not ur similarity BIG on bass
mandobro: m need to find some music with Bass, that is good idea!
mandobro: Heavist Bass Drops Ever- m found It!
mandobro: Sorry est 4
mandobro: & sorry m for Mr.
mandobro: CYBER CLAY] cz m do not no # turbo | but dubstep is good
protest01 L0: Hello
Yanadia: GM all - When we are honest, even things that are invisible become clear :)
Yanadia: manbtc where r u ?
gauravchawla: hey dom
MinerGate: hello))))
DEVESH38 L0: Hi
Yanadia: MinerGate, hellooo
mandobro: Think About the Way
mandobro: ICE
mandobro: Guys do not worry that is MC




Ticker: